| Manufacturer | Model | Interface | Hardware Version | Firmware Version | Firmware Source | LAC / Cell Id | RNC ID | Cell Broadcast | USSD | Data Counters | Assigned Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huawei | B970 | USB | WLA3TCPU | 256.11.10.04.111 | Vodafone | ✓ | ✓ | ✓ | |||
| Huawei | E156G | USB | CD27TCPU | 11.608.05.00.00 | Huawei | ✓1? | ✓ | ✓2 | ✓ | ✓ | |
| Huawei | E160 | USB | CD25TCPU | 11.608.02.00.94 | Safaricom | ✓1? | ✓ | ✓2 | ✓ | ✓ | |
| Huawei | E160 | USB | CD25TCPU | 11.608.02.02.55 | T-Mobile | ✓1? | ✓ | ✓2 | ✓ | ✓ | |
| Huawei | E160 | USB | CD25TCPU | 11.609.06.02.94 | Safaricom | ✓1? | ✓ | ✓2 | ✓ | ✓ | |
| Huawei | E161 | USB | CD74TCPU | 11.805.02.00.00 | CHT | ✓1? | ✓ | ✓2 | ✓ | ✓ | |
| Huawei | E169 | USB | CD57TCPU | 11.314.13.51.156 | 3 | ✓1? | ✓ | ✓ | ✓ | ✓ | |
| Huawei | E170 | USB | CD96TCPU | 11.304.17.00.00 | MTN Nigeria | ✓1? | ✓ | ✓ | ✓ | ✓3 | |
| Huawei | E170 | USB | CD96TCPU | 11.304.17.00.00 | MTN | ✓1? | ✓ | ✓ | ✓ | ✓3 | |
| Huawei | E172 | USB | CD96TCPU | 11.311.04.01.00 | Vodafone | ✓1? | ✓ | ✓ | ✓ | ✓3 | |
| Huawei | E220 | USB | CD33TCPU | 076.11.07.106 | Vodafone | ||||||
| Huawei | E220 | USB | CD33TCPU | 11.109.03.00.67 | MTN | ✓ | ✓ | ✓ | |||
| Huawei | E220 | USB | CD33TCPU | 11.117.09.00.00 | Huawei | ✓1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Huawei | E220 | USB | CD33TCPU | 11.117.09.04.00 | Vodafone | ✓1 | ✓ | ✓ | ✓ | ✓ | |
| Huawei | E220 | USB | CD33TCPU | 11.117.10.02.00 | CHT | ✓1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Huawei | E220 | USB | CD33TCPU | 11.117.10.03.99 | Maxis | ✓1 | ✓ | ✓ | ✓ | ✓ | |
| Huawei | E220 | USB | CD33TCPU | 11.313.02.00.01 | Netcom | ✓1 | ✓ | ✓ | ✓ | ✓ | |
| Huawei | E272 | USB | CD95TCPU | 11.304.08.00.00 | Vodafone | ✓1 | ✓ | ✓ | ✓ | ✓ | |
| Huawei | E272 | USB | CD95TCPU | 11.311.04.01.00 | Vodafone | ✓1? | ✓ | ✓ | ✓3 | ||
| Huawei | E272 | USB | CD95TCPU | 11.415.05.00.00 | Vodafone | ✓1 | ✓ | ✓ | ✓ | ||
| Huawei | E620 | PCMCIA | CD21TCPU Ver.B | 11.16.08.01.00 | MTN | ✓ | ✓ | ✓ | |||
| Huawei | E620 | PCMCIA | CD21TCPU Ver.D | 11.16.09.06.19 | Vodafone | ✓ | ✓ | ✓ | ✓ | ||
| Huawei | E620 | PCMCIA | CD21TCPU Ver.B | 11.18.02.60.00 | MTN | ✓ | ✓ | ✓ | ✓ | ||
| Huawei | E630 | PCMCIA | CD51TCPU | 11.107.01.00.00 | Vodafone | ✓ | ✓ | ✓ | ✓ | ||
| Huawei | E1550 | USB | CD6ATCPU | 11.608.14.11.00 | Huawei | ✓1 | ✓2 | ✓ | ✓ | ||
| Huawei | K3565 | USB | CD25TCPU | 11.604.21.53.00 | Vodafone UK | ✓1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Huawei | K3715 | USB | CD82TCPU Ver.B | 11.104.05.00.00 | Vodafone | ✓1 | ✓ | ✓ | ✓ | ✓ | |
| Nokia | N95 | USB | RM-159 | 30.0.015 | Nokia | ✓ | ✓ | ||||
| Novatel | Merlin XU870 | ExpressCard | 0 | 101.9.00.0-03 | Novatel | ✓ | ✓4 | ||||
| Novatel | Ovation MC950D | USB | 0 | 3.4.00.0-00 | Novatel | ✓ | maybe5 | maybe5 | |||
| Option | GlobeTrotter Max 3.6 | PCMCIA | 1.3 | 1.12.1Hd | AT&T | ✓6 | ✓ | ||||
| Option | Icon 225 | USB | 2.0 | 2.5.13Hd | Option | ✓ | ✓ | ✓ | |||
| Sierra Wireless | AirCard 875U | USB | 1.0 | H1_1_8_3MCAP | Sierra | ✓ | ✓ | ||||
| ZTE | K3520-Z | USB | BD_VDFP671M8V1.0.0B16 | Vodafone | ✓ | ✓ | |||||
| ZTE | K4505-Z | USB | BD_P680A2V1.0.0B05 | Vodafone | ✓ | ✓ | ✓ | ✓ |
Notes: